Apartamento para 4 personas a 50 m de la playa Apartment AVENIDA DEL PARADOR 7, El Puerto de Santa MarÃa, Cadiz, Spain
About Apartamento para 4 personas a 50 m de la playa
4 personas, 1 habitación con cama de 150X190, 1 sofá-cama de 135X190,1 baño, 1 terraza con vistas al mar, 1 cocina americana
El alojamiento
Apartamento recien reformado y coqueto ideal para periado vacacional y multas de semanas. Gran terraza con vistas al mar y piscina en la comunidad. Playa a unos 50 metros del apartamento.
El entorno
Tiendas, bares, parada de bus.
Available Rooms
| Distance to Airport | 1.5 Km |
| Distance to Railway Station | 1 Km |
| Distance to Bus Stand | 1 Km |
| Distance to Beach | 50 M |
| Distance to Golf | 1 Km |
Amenities
-
Air-conditioning
-
Coffee machine
-
Hangers
-
Internet Connection
-
Iron
-
Microwave
-
Satellite/cable tv
-
Shared Swimming Pool
-
Swimming Pool
-
Terrace
-
TV
-
View (Ocean)
-
Washing machine
Term & Conditions
Cancellation Policy
LIMPIEZA 20€
Anticipo 25%
LA ENTRADA AL APARTAMENTO SERIA APARTIR DE LAS 14:00 Y LA SALIDA APARTIR DE LAS 12:00
| Sr.No | Start Date | End Date | Nightly | Weekly | Fortnight | Monthly | Weekend Night | Week Night | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 Mar, 2023 | 02 Apr,2023 | €70 | €0 | 2 Nights | ||||
| 2 | 03 Apr, 2023 | 09 Apr,2023 | €100 | €600 | 7 Nights | ||||
| 3 | 10 Apr, 2023 | 16 Apr,2023 | €75 | €450 | 7 Nights | ||||
| 4 | 17 Apr, 2023 | 23 Apr,2023 | €75 | €450 | 7 Nights | ||||
| 5 | 24 Apr, 2023 | 30 Apr,2023 | €100 | €600 | 7 Nights | ||||
| 6 | 01 May, 2023 | 07 May,2023 | €75 | €450 | 7 Nights | ||||
| 7 | 08 May, 2023 | 14 May,2023 | €75 | €450 | 7 Nights | ||||
| 8 | 15 May, 2023 | 21 May,2023 | €75 | €450 | 7 Nights | ||||
| 9 | 22 May, 2023 | 28 May,2023 | €75 | €450 | 7 Nights | ||||
| 10 | 29 May, 2023 | 04 Jun,2023 | €100 | €600 | 7 Nights | ||||
| 11 | 05 Jun, 2023 | 11 Jun,2023 | €100 | €600 | 7 Nights | ||||
| 12 | 12 Jun, 2023 | 18 Jun,2023 | €100 | €600 | 7 Nights | ||||
| 13 | 19 Jun, 2023 | 25 Jun,2023 | €100 | €600 | 7 Nights | ||||
| 14 | 26 Jun, 2023 | 02 Jul,2023 | €120 | €750 | 7 Nights | ||||
| 15 | 03 Jul, 2023 | 09 Jul,2023 | €120 | €750 | 7 Nights | ||||
| 16 | 10 Jul, 2023 | 16 Jul,2023 | €120 | €750 | 7 Nights | ||||
| 17 | 17 Jul, 2023 | 23 Jul,2023 | €120 | €750 | 7 Nights | ||||
| 18 | 24 Jul, 2023 | 30 Jul,2023 | €120 | €750 | 7 Nights | ||||
| 19 | 31 Jul, 2023 | 06 Aug,2023 | €135 | €810 | 7 Nights | ||||
| 20 | 07 Aug, 2023 | 13 Aug,2023 | €135 | €810 | 7 Nights | ||||
| 21 | 14 Aug, 2023 | 20 Aug,2023 | €135 | €810 | 7 Nights | ||||
| 22 | 21 Aug, 2023 | 27 Aug,2023 | €135 | €810 | 7 Nights | ||||
| 23 | 28 Aug, 2023 | 03 Sep,2023 | €135 | €810 | 7 Nights | ||||
| 24 | 04 Sep, 2023 | 10 Sep,2023 | €100 | €600 | 7 Nights | ||||
| 25 | 11 Sep, 2023 | 17 Sep,2023 | €100 | €600 | 7 Nights | ||||
| 26 | 18 Sep, 2023 | 24 Sep,2023 | €100 | €600 | 7 Nights | ||||
| 27 | 25 Sep, 2023 | 01 Oct,2023 | €100 | €600 | 7 Nights | ||||
| 28 | 02 Oct, 2023 | 31 Mar,2024 | €70 | €0 | 2 Nights |












