Can Bugantó Casa Rural Can Bugantó, Llambilles, Girona, Spain
About Can Bugantó
https://www.canbuganto.com/
Capacidad 27 personas, 9 Habitaciones, 20 camas, 4 baños
Can Bugantó se encuentra ubicado en Llambillas.
Esta casa cuenta con piscina y jardín, zona de barbacoa y conexión a Internet.
Este alojamiento dispone de WiFi gratuito y aire acondicionado.
Se distribuye en 9 dormitorios, televisión y cocina totalmente equipada con lavavajillas, microondas, lavadora, nevera y horno. Se proporcionan toallas y ropa de cama.
Lugares de interes
Algunos lugares de interés en los alrededores que podrás visitar:
• Girona romana, carolingia y medieval, el famoso barrio judío, la Catedral, el Tapiz de la Creación, el Museo del Cine, el Teatro-Museo Dalí, rutas románicas, conciertos de música clásica, etc.
• El Parque Natural de Aigüamolls de l'Empordà.
• Volcanes de La Garrotxa.
• El Montseny.
• Santuarios de montaña que son verdaderos miradores, como Els Àngels, El Far, La Salut, El Mont, entre otros.
• El Pirineo.
• La Costa Brava.
Available Rooms
Amenities
-
Air-conditioning
-
Barbecue
-
Car Park
-
Coffee machine
-
Dish-washer
-
Fireplace
-
Full Kitchen
-
Garden
-
Heating
-
Microwave
-
No parties
-
Pets not allowed
-
Refrigerator
-
Sheets
-
Smoking not allowed
-
Swimming Pool
-
Terrace
-
Toaster
-
Towels
-
TV
-
View (Mountain)
-
Washing machine
Term & Conditions
Cancellation Policy
No se puede fumar.
No se mostró.
| Sr.No | Start Date | End Date | Nightly | Weekly | Fortnight | Monthly | Weekend Night | Week Night | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 Nov, 2022 | 22 Dec,2022 | €650 | €0 | 2 Nights | ||||
| 2 | 23 Dec, 2022 | 26 Dec,2022 | €750 | €0 | 2 Nights | ||||
| 3 | 27 Dec, 2022 | 29 Dec,2022 | €650 | €0 | 2 Nights | ||||
| 4 | 30 Dec, 2022 | 01 Dec,2022 | €750 | €0 | 2 Nights | ||||
| 5 | 02 Jan, 2023 | 28 Feb,2023 | €622 | €0 | 2 Nights | ||||
| 6 | 01 Mar, 2023 | 05 Apr,2023 | €650 | €0 | 2 Nights | ||||
| 7 | 06 Apr, 2023 | 10 Apr,2023 | €750 | €0 | 2 Nights | ||||
| 8 | 11 Apr, 2023 | 30 Apr,2023 | €650 | €0 | 2 Nights | ||||
| 9 | 01 May, 2023 | 22 Jun,2023 | €700 | €0 | 2 Nights | ||||
| 10 | 23 Jun, 2023 | 11 Sep,2023 | €750 | €0 | 2 Nights | ||||
| 11 | 12 Sep, 2023 | 30 Sep,2023 | €700 | €0 | 2 Nights | ||||
| 12 | 01 Oct, 2023 | 31 Oct,2023 | €650 | €0 | 2 Nights | ||||
| 13 | 01 Nov, 2023 | 21 Dec,2023 | €622 | €0 | 2 Nights | ||||
| 14 | 22 Dec, 2023 | 26 Dec,2023 | €750 | €0 | 2 Nights | ||||
| 15 | 27 Dec, 2023 | 28 Dec,2023 | €622 | €0 | 2 Nights | ||||
| 16 | 29 Dec, 2023 | 01 Jan,2024 | €750 | €0 | 2 Nights |





















